Private Party Price List - WINTER
Choose the appropriate party size based on your expected attendance and on the activities you would like included from the list below. You can then add on any games activity or craft activity if you wish. Choosing either of these options will add on an extra 1/2 hour to the party length. Go to our party games and crafts page for more information on this. If none of these seem to suit your party requirements then we can design and price a package that does. Just ask!
NB. These prices are valid for any party booked for a date during 1st April through to 30th September.
See our SUMMER price list for dates booked from 1st October through to 31st March.
Abbreviations: ^ = up to PL = party leader hrs = hours NA = not available
FACE PAINT OR GLITTER TATTOO PARTY: suits 2 – 12 yrs
The parties in this list include face painting or glitter tattoos only. You can add a games OR craft package if you wish.
*The parties marked with an * are only available when adding on a games OR craft package
. | . | BASE$ | +GAMES | +CRAFT(+$/child) |
---|---|---|---|---|
1AA) ^12 kids 1 x PL | 1 hour* | $135 | $65 | $45 |
1A) ^ 20 kids 1 x PL | 1.5 hrs | $160 | $65 | $45 |
1B) ^ 28 kids 1 x PL | 2 hrs | $190 | NA | NA |
1C) ^ 36 kids 1 x PL | 2.5 hrs | $215 | NA | NA |
1D) ^ 44 kids 1 x PL | 3 hrs | $240 | NA | NA |
2AA) ^24 kids 2 x PL | 1 hour* | $230 | $95 | $65 |
PAINT or GLITTER & BALLOON PARTY: suits 2 – 12 yrs
The parties in this list include face painting OR glitter tattoos + balloon modeling. You can add a games OR craft package if you wish.
*The parties marked with an * are only available when adding on a games OR craft package
. | . | BASE$ | +GAMES | +CRAFT (+$/child) |
---|---|---|---|---|
1AA) ^8 kids 1 x PL | 1 hr* | $140 | $65 | $45 |
1A) ^ 14 kids 1 x PL | 1.5 hrs | $170 | $65 | $45 |
1B) ^ 20 kids 1 x PL | 2 hrs | $195 | $65 | $45 |
1C) ^ 25 kids 1 x PL | 2.5 hrs | $220 | NA | NA |
1D) ^ 30 kids 1 x PL | 3 hrs | $245 | NA | NA |
2AA) ^20 kids 2 x PL | 1 hr* | $240 | $95 | $65 |
2A) ^ 30 kids 2 x PL | 1.5 hrs | $295 | $95 | $65 |
2B) ^ 40 kids 2 x PL | 2 hrs | $345 | $95 | $65 |
2C) ^ 50 kids 2 x PL | 2.5 hrs | $400 | $95 | $65 |
2D) ^ 60 kids 2 x PL | 3 hrs | $450 | $95 | $65 |
PAINT & GLITTER PARTY: suits 2 – 12 yrs
The parties in this list include face painting and glitter tattoos. You can add a games OR craft package if you wish.. | . | BASE$ | +GAMES | +CRAFT(+$/child) |
---|---|---|---|---|
1AA) ^8 kids 1 x PL | 1 hr* | $150 | $65 | $45 |
1A) ^ 12 kids 1 x PL | 1.5 hrs | $180 | $65 | $45 |
1B) ^ 16 kids 1 x PL | 2 hrs | $205 | $65 | $45 |
1C) ^ 20 kids 1 x PL | 2.5 hrs | $230 | $65 | $45 |
1D) ^ 24 kids 1 x PL | 3 hrs | $260 | $65 | $45 |
2AA) ^16 kids 2 x PL | 1 hr* | $250 | $95 | $65 |
2A) ^ 24 kids 2 x PL | 1.5 hrs | $305 | $95 | $65 |
2B) ^ 32 kids 2 x PL | 2 hrs | $360 | $95 | $65 |
2C) ^ 40 kids 2 x PL | 2.5 hrs | $410 | $95 | $65 |
2D) ^ 48 kids 2 x PL | 3 hrs | $460 | $95 | $65 |
GLITTER & PAINT & BALLOON PARTY: suits 2 – 12 yrs
The parties in this list include face painting & glitter tattoos + balloon modeling. You can add a games OR craft package if you wish.. | . | BASE$ | +GAMES | +CRAFT(+$/child) |
---|---|---|---|---|
1A) ^ 8 kids 1 x PL | 1.5 hrs | $185 | $65 | $45 |
1B) ^ 12 kids 1 x PL | 2 hrs | $210 | $65 | $45 |
1C) ^ 15 kids 1 x PL | 2.5 hrs | $245 | $65 | $45 |
1D) ^ 18 kids 1 x PL | 3 hrs | $275 | NA | NA |
2AA) ^ 12 kids 2 X PL | 1 hr* | $265 | $95 | $65 |
2A) ^ 18 kids 2 x PL | 1.5 hrs | $315 | $95 | $65 |
2B) ^ 24 kids 2 x PL | 2 hrs | $370 | $95 | $65 |
2C) ^ 30 kids 2 x PL | 2.5 hrs | $420 | $95 | $65 |
2D) ^ 36 kids 2 x PL | 3 hrs | $470 | $95 | $65 |
3B) ^ 30 kids 3 x PL | 2 hrs | $515 | NA | NA |
4B) ^ 45 kids 4 x PL | 2 hrs | $680 | NA | NA |
GAMES PARTY: suits 5—12 yrs
The parties in this list include any 2 choices from the “Games Theme” packages + balloon modelling.CHILDREN | . | STAFF | TIME REQUIRED | AMOUNT | . | . | . | |
---|---|---|---|---|---|---|---|---|
1A) ^ 18 kids | 1 x PL | 1.5 hrs | $205 | . | . | |||
2A) ^ 36 kids | 2 x PL | 1.5 hrs | $360 | . | . | |||
3B) ^ 50 kids | 2 x PL | 2 hrs | $420 | . | . |